SATs
KS2 SATs Results 2023 (%) | ||||
Roseacre |
Local Authority |
National |
||
% of pupils achieving the nationally expected standard |
Reading | 83 | 72 | 73 |
Writing (TA) | 95 | 73 | 71 | |
Spelling, Punctuation & Grammar | 85 | 68 | 72 | |
Maths | 79 | 70 | 73 | |
Science (TA) | 97 | 81 | 80 | |
Reading, Writing & Maths (combined) | 72 | 59 | 59 | |
% of pupils achieving the nationally deemed high scaled score of 110+ | Reading | 41 | 30 | 29 |
Spelling, Punctuation & Grammar | 35 | 26 | 30 | |
Maths | 32 | 22 | 24 | |
% of pupils assessed as greater depth in writing | Writing | 23 | 14 | 13 |
% of pupils achieving high score in reading and maths, as well as teacher assessed as greater depth in writing | Reading, writing & maths (combined) | 13 | 8 | 8 |
Please click here for the latest Department for Education Performance Tables